Index of /qbpractice/data/schema

 NameLast modifiedSizeDescription

 Parent Directory   -  
 WorkersCompCodeQuery..>2016-03-29 13:50 2.3K 
 VendorTypeQuery.xml 2016-03-29 13:51 1.9K 
 VendorQuery.xml 2016-03-29 13:50 4.5K 
 VendorCreditQuery.xml 2016-03-29 13:50 8.8K 
 VehicleQuery.xml 2016-03-29 13:50 1.7K 
 VehicleMileageQuery.xml2016-03-29 13:50 3.3K 
 UnitOfMeasureSetQuer..>2016-03-29 13:51 2.5K 
 TimeTrackingQuery.xml 2016-03-29 13:51 3.4K 
 TermsQuery.xml 2016-03-29 13:50 2.5K 
 StandardTermsQuery.xml 2016-03-29 13:50 1.9K 
 ShipMethodQuery.xml 2016-03-29 13:50 1.7K 
 SalesTaxCodeQuery.xml 2016-03-29 13:51 1.8K 
 SalesRepQuery.xml 2016-03-29 13:50 1.8K 
 SalesReceiptQuery.xml 2016-03-29 13:51 19K 
 SalesOrderQuery.xml 2016-03-29 13:51 13K 
 ReceivePaymentQuery.xml2016-03-29 13:50 8.0K 
 PurchaseOrderQuery.xml 2016-03-29 13:50 13K 
 PriceLevelQuery.xml 2016-03-29 13:51 2.5K 
 PreferencesQuery.xml 2016-03-29 13:51 5.5K 
 PayrollItemWageQuery..>2016-03-29 13:50 2.1K 
 PaymentMethodQuery.xml 2016-03-29 13:51 2.2K 
 JournalEntryQuery.xml 2016-03-29 13:51 5.7K 
 JobTypeQuery.xml 2016-03-29 13:50 1.9K 
 ItemSubtotalQuery.xml 2016-03-29 13:50 2.5K 
 ItemServiceQuery.xml 2016-03-29 13:50 3.9K 
 ItemSalesTaxQuery.xml 2016-03-29 13:50 2.5K 
 ItemReceiptQuery.xml 2016-03-29 13:50 8.8K 
 ItemQuery.xml 2016-03-29 13:50 23K 
 ItemPaymentQuery.xml 2016-03-29 13:50 2.6K 
 ItemOtherChargeQuery..>2016-03-29 13:50 3.9K 
 ItemNonInventoryQuer..>2016-03-29 13:51 4.0K 
 ItemInventoryQuery.xml 2016-03-29 13:50 3.9K 
 ItemInventoryAssembl..>2016-03-29 13:51 4.2K 
 ItemGroupQuery.xml 2016-03-29 13:50 3.0K 
 ItemFixedAssetQuery.xml2016-03-29 13:50 3.6K 
 ItemDiscountQuery.xml 2016-03-29 13:50 3.0K 
 InvoiceQuery.xml 2016-03-29 13:50 14K 
 InventoryAdjustmentQ..>2016-03-29 13:50 5.8K 
 HostQuery.xml 2016-03-29 13:50 3.1K 
 EstimateQuery.xml 2016-03-29 13:50 13K 
 EmployeeQuery.xml 2016-03-29 13:50 6.0K 
 DepositQuery.xml 2016-03-29 13:50 5.3K 
 DateDrivenTermsQuery..>2016-03-29 13:50 2.0K 
 DataExtDefQuery.xml 2016-03-29 13:50 1.9K 
 CustomerTypeQuery.xml 2016-03-29 13:50 1.9K 
 CustomerQuery.xml 2016-03-29 13:50 7.0K 
 CustomerMsgsQuery.xml 2016-03-29 13:51 1.7K 
 CurrencyQuery.xml 2016-03-29 13:50 2.6K 
 CreditMemoQuery.xml 2016-03-29 13:51 17K 
 CreditCardCreditQuer..>2016-03-29 13:50 8.1K 
 CreditCardChargeQuer..>2016-03-29 13:50 8.1K 
 CompanyQuery.xml 2016-03-29 13:50 4.3K 
 ClassQuery.xml 2016-03-29 13:51 1.9K 
 CheckQuery.xml 2016-03-29 13:51 9.8K 
 ChargeQuery.xml 2016-03-29 13:51 4.7K 
 BillingRateQuery.xml 2016-03-29 13:50 2.2K 
 BillToPayQuery.xml 2016-03-29 13:50 2.5K 
 BillQuery.xml 2016-03-29 13:50 8.5K 
 BillPaymentCreditCar..>2016-03-29 13:51 5.5K 
 BillPaymentCheckQuer..>2016-03-29 13:51 6.2K 
 AccountQuery.xml 2016-03-29 13:50 4.1K